Central Office
410 E. College St.
Columbiana Alabama 35051
Columbiana Alabama 35051
Superintendent - Dr. Lewis Brooks
Education Report Cards
Education Report Cards
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-7000 |
Main Fax | (205) 682-7005 |
Centralized Schools
Principal - Todd Crenshaw
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5800 |
After School Care Program | (205) 682-5836 |
Bookkeeper | (205) 682-5808 |
Cafeteria | (205) 682-5806 |
Counselor | (205) 682-5801 |
Fax | (205) 682-5805 |
Health Room | (205) 682-5803 |
Library | (205) 682-5804 |
Principal: Zachary McWhorter
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6650 |
Administrative Assistant | (205) 682-6597 |
Bookkeeper | (205) 682-6658 |
Coordinator of Career Tech. | (205) 682-5254 |
Counselor | (205) 682-6584 or (205) 682-6574 |
Fax | (205) 682-6655 |
Principal | (205) 682-6588 |
Principal - Marisa Pinchin-Polk
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5910 |
Success Program | (205) 682-6572 |
Principal - Marisa Pinchin-Polk
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5910 |
Success Program | (205) 682-6572 |
Calera Area
Principal - Mrs. Genét Holcomb
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6120 |
After School Care Program | (205) 682-6129 |
Attendance | (205) 682-6122 |
Bookkeeper | (205) 682-6128 |
Cafeteria | (205) 682-6126 |
Counselor | (205) 682-6121 |
Fax | (205) 682-6125 |
Health Room | (205) 682-6193 |
Library | (205) 682-6124 |
Principal - Christopher Myles
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6100 |
Athletics - Baseball | (205) 682-5987 |
Athletics - Football | (205) 682-6103 |
Attendance | (205) 682-6102 |
Band Room | (205) 682-6107 |
Bookkeeper | (205) 682-6108 |
Cafeteria | (205) 682-6106 |
Counselor | (205) 682-5984 |
Fax | (205) 682-6105 |
Library | 205) 682-6104 |
Principal - Haley Franks
Extension Name | Phone Number |
---|---|
Main Number | 205) 682-6500 |
After School Care Program | 205) 682-6509 |
Attendance | 205) 682-6502 |
Bookkeeper | 205) 682-6508 |
Cafeteria | 205) 682-6506 |
Counselor | 205) 682-6501 |
Fax - Main Office | 205) 682-6505 |
Health Room | 205) 682-6752 |
Library | 205) 682-6504 |
Principal - Desaree Jackson
Extension Name | Phone Number |
---|---|
Main Number | 205) 682-6140 |
Athletics | 205) 682-6143 |
Attendance | 205) 682-6142 |
Band Room | 205) 682-6147 |
Bookkeeper | 205) 682-6148 |
Cafeteria | 205) 682-6146 |
Counselor | 205) 682-6141 |
Fax - Main Office | 205) 682-6145 |
Library | 205) 682-6144 |
Chelsea Area
Principal - Dr. Brandon Turner
Extension Name | Phone Number |
---|---|
Main Number | 205) 682-7200 |
Athletics | 205) 682-7203 |
Attendance | 205) 682-7296 |
Band Room | 205) 682-7207 |
Bookkeeper | 205) 682-7208 |
Cafeteria | 205) 682-7206 |
Counselor | 205) 682-7293 |
Fax | 205) 682-7205 |
Library | 205) 682-7204 |
Principal - Caroline Obert
Extension Name | Phone Number |
---|---|
Main Number | 205) 682-7210 |
Attendance | 205) 682-7212 |
Band Room | 205) 682-7217 |
Bookkeeper | 205) 682-7218 |
Cafeteria | 205) 682-7216 |
Counselor | 205) 682-7211 |
Health Room | 205) 682-7213 |
Library | 205) 682-7214 |
Fax | 205) 682-7215 |
Principal - Jennifer Galloway
Extension Name | Phone Number |
---|---|
Main Number | 205) 682-6700 |
After School Care Program | 205) 682-6709 |
Bookkeeper | 205) 682-6708 |
Cafeteria | 205) 682-6706 |
Counselor | 205) 682-6701 |
Fax | 205) 682-6705 |
Health Room | 205) 682-6710 |
Library | 205) 682-6718 |
Registrar | 205) 682-6702 |
Principal - Stevi Sims
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-7220 |
After School Care Program | (205) 682-7229 |
Bookkeeper | (205) 682-7228 |
Cafeteria | (205) 682-7226 |
Counselor | (205) 682-7221 |
Fax | (205) 682-7225 |
Gym | (205) 682-7271 |
Health Room | (205) 682-7222 |
Library | (205) 682-7224 |
Registrar | (205) 682-7251 |
Principal: Celita Deem
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-7230 |
After School Care Program | (205) 682-7239 |
Attendance | (205) 682-7232 |
Bookkeeper | (205) 682-7238 |
Cafeteria | (205) 682-7236 |
Counselor | (205) 682-7231 |
Fax | (205) 682-7235 |
Health Room | (205) 682-7233 |
Library | (205) 682-7234 |
Columbiana/Shelby/Wilsonville
Principal - Dr. Kerry Rush
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6610 |
Athletic Office | (205) 682-6687 |
Attendance | (205) 682-6612 |
Band Room | (205) 682-6659 |
Bookkeeper | (205) 682-6618 |
Cafeteria | (205) 682-6616 |
Counselor | (205) 682-6611 |
Fax | (205) 682-6615 |
Health Room | (205) 682-6688 |
Library | (205) 682-6614 |
Principal - Courtney Madison
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6620 |
After School Care Program | (205) 682-6629 |
Attendance | (205) 682-6622 |
Bookkeeper | (205) 682-6628 |
Cafeteria | (205) 682-6626 |
Counselor | (205) 682-6621 |
Fax | (205) 682-6625 |
Health Room | (205) 682-6550 |
Library | (205) 682-6624 |
Principal: Barbara Snyder
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6600 |
Athletics - Football | (205) 682-6528 |
Athletic Director - Gym | (205) 682-6517 |
Attendance | (205) 682-6520 |
Band Room | (205) 682-6607 |
Bookkeeper | (205) 682-6608 |
Cafeteria | (205) 682-6606 |
Counselor | (205) 682-6512 |
Fax | (205) 682-6605 |
Field House | (205) 682-6603 |
Health Room | (205) 682-6632 |
Library | (205) 682-6604 |
Registrar | (205) 682-6602 |
Principal: Stacy Aderholt
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6630 |
After School Care Program | (205) 682-6639 |
Attendance | (205) 682-6630 |
Bookkeeper | (205) 682-6638 |
Cafeteria | (205) 682-6636 |
Counselor | (205) 682-6554 |
Fax | (205) 682-6635 |
Health Room | (205) 682-6561 |
Library | (205) 682-6634 |
Principal: Melody Byrne
Extension Name | Phone Number |
---|---|
Main Number | 682-6640 |
After School Care Program | 682-6649 |
Cafeteria | 682-6646 |
Counselor | 682-6694 |
Fax | 682-6645 |
Helena Area
Principal - Mary Anderson
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5540 |
After School Care Program | (205) 682-5549 |
Attendance | (205) 682-5542 |
Bookkeeper | (205) 682-5548 |
Cafeteria | (205) 682-5546 |
Counselor - K-1st grade | (205) 682-5416 |
Counselor - 2nd grade | (205) 682-5421 |
Fax | (205) 682-5545 |
Health Room | (205) 682-5415 |
Library | (205) 682-5544 |
Principal - April Brand
Extension Name | Phone Number |
---|---|
Main Number | 682-3650 |
Athletics | (205) 682-3670 |
Attendance | (205) 682-3652 |
Bookkeeper | (205) 682-3658 |
Cafeteria | (205) 682-3656 |
Counselor | (205) 682-3651 |
Fax | (205) 682-3655 |
Health Room | (205) 682-3660 |
Library | (205) 682-3654 |
Principal - Kathy Paiml
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5520 |
After School Care Program | (205) 682-5529 |
Attendance | (205) 682-5522 |
Bookkeeper | (205) 682-5528 |
Cafeteria | (205) 682-5526 |
Counselor | (205) 682-5521 |
Fax | (205) 682-5525 |
Health Room | (205) 682-5489 |
Library | (205) 682-5524 |
Principal - Andrew Gunn
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5300 |
Athletics | (205) 682-5303 |
Attendance | (205) 682-5302 |
Bookkeeper | (205) 682-5308 |
Cafeteria | (205) 682-5306 |
Counselor -6th grade silver team and 7th grade | (205) 682-5301 |
Counselor - 6th grade green team and 8th grade | (205) 682-5321 |
Fax | (205) 682-5305 |
Health Room | (205) 682-5314 |
Library | (205) 682-5304 |
Montevallo Area
Principal: Dr. Allison Campbell
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6420 |
After School Care Program | (205) 682-6429 |
Attendance | (205) 682-6422 |
Bookkeeper | (205) 682-6428 |
Cafeteria | (205) 682-6426 |
Counselor | (205) 682-6421 |
Fax | (205) 682-6425 |
Health Room | (205) 682-6423 |
Library | (205) 682-6424 |
Principal: Steve Bromley
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6400 |
Assistant Principal | (205) 682-6480 |
Band Room | (205) 682-6407 |
Bookkeeper | (205) 682-6408 |
Boys' Athletics | (205) 682-6489 |
Boys' Basketball | (205) 682-6403 |
Cafeteria | (205) 682-6406 |
Counselor | (205) 682-6482 |
Fax | (205) 682-6405 |
Girls' Athletics | (205) 682-6493 |
Health Room | (205) 682-6433 |
Library | (205) 682-6404 |
Principal | (205) 682-6481 |
Registrar | (205) 682-6402 |
Principal: Dr. Jenise Hampton
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-6410 |
Athletic Director | (205) 682-6413 |
Bookkeeper | (205) 682-6418 |
Cafeteria | (205) 682-6416 |
Counselor | (205) 682-6411 |
Fax | (205) 682-6415 |
Gymnasium - Girls' | (205) 682-6419 |
Health Room | (205) 682-6435 |
Library Media Center | (205) 682-6414 |
Registrar | (205) 682-6412 |
Oak Mountain/Inverness Area
Principal - Christine Hoffman
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5240 |
After School Care Program | (205) 682-5249 |
Attendance | (205) 682-5242 |
Bookkeeper | (205) 682-5248 |
Cafeteria | (205) 682-5246 |
Counselor | (205) 682-5285 |
Fax | (205) 682-5245 |
Health Room | (205) 682-5243 |
Library | (205) 682-5244 |
Oak Mountain Elementary School
5640 Cahaba Valley RoadBirmingham Alabama 35242
(serving grades K - 3)
Principal: Debbie Horton
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5230 |
After School Care Program | (205) 682-5239 |
Attendance | (205) 682-5276 |
Bookkeeper | (205) 682-5238 |
Cafeteria | (205) 682-5236 |
Counselor | (205) 682-5237 |
Fax | (205) 682-5235 |
Health Room | (205) 682-5233 |
Library | (205) 682-5234 |
Principal: Dr. Kristi Sayers
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5200 |
Athletics | (205) 682-5203 |
Attendance | (205) 682-5202 |
Band Room | (205) 682-5207 |
Bookkeeper | (205) 682-5208 |
Cafeteria | (205) 682-5206 |
Counseling Center | (205) 682-5201 |
Fax | (205) 682-5205 |
Health Room | (205) 682-5352 |
Library Media Center | (205) 682-5204 |
Oak Mountain Intermediate School
5486 Caldwell Mill Rd.Birmingham Alabama 35242
(serving grades 4 - 5)
Principal: Dr.Laura Junkins
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5220 |
After School Care Program | (205) 682-5229 |
Attendance | (205) 682-5222 |
Bookkeeper | (205) 682-5228 |
Cafeteria | (205) 682-5226 |
Counselor | (205) 682-5403 |
Fax | (205) 682-5225 |
Health Room | (205) 682-5223 |
Library | (205) 682-5224 |
Principal: Dr. Larry Haynes
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-5210 |
Athletics | (205) 682-5213 |
Attendance | (205) 682-5212 |
Band Room | (205) 682-5217 |
Bookkeeper | (205) 682-5218 |
Cafeteria | (205) 682-5216 |
Counselor | (205) 682-5211 |
Fax | (205) 682-5215 |
Library | (205) 682-5214 |
Vincent Area
Principal: Dr. Tonya Borden-Hudson
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-7320 |
After School Care Program | (205) 682-7329 |
Attendance | (205) 682-7322 |
Bookkeeper | (205) 682-7328 |
Cafeteria | (205) 682-7326 |
Counselor | (205) 682-7321 |
Fax | (205) 682-7325 |
Health Room | (205) 682-7323 |
Library | (205) 682-7324 |
Principal: Lauren Yancey
Extension Name | Phone Number |
---|---|
Main Number | (205) 682-7300 |
Administrator Assistant | (205) 682-7344 |
Agriscience Dept. | (205) 682-7349 |
Assistant Principal | (205) 682-7343 |
Band Office | (205) 682-7307 |
Bookkeeper | (205) 682-7308 |
Cafeteria | (205) 682-7306 |
Computer Lab | (205) 682-7348 |
Family Consumer Science | (205) 682-7350 |
Fax | (205) 682-7305 |
Gym - Athletic Director | (205) 682-7351 |
Health Room | (205) 682-7123 |
High School Counselor | (205) 682-7341 |
JROTC Department | (205) 682-7353 |
Library | (205) 682-7359 |
Main Maintenance | (205) 682-7355 |
Middle School Counselor | (205) 682-7345 |
Principal | (205) 682-7340 |
Registrar/Attendance | (205) 682-7302 |
Special Education | (205) 682-7335 |